Dean's Office Personnel
For Alumni
Faculty on Sabbatical
Sabbatical Awards
H&S Sabbatical Awards: 2017-2018
Name | Department | Fall 2017 | Spring 2018 |
Campbell, Gregory | Anthropology | X | X |
Crummy, Ione | MCLL | X | X |
DeGrandpre, Mike | Chemistry | X | X |
Fiore, Christine | Psychology | X | |
Frey, Linda | History | X | |
Harper, Joel | Geosciences | X | |
Hay, Jesse | Biological Sciences | X | X |
Holben, Bill | Biological Sciences | X | X |
Larson, Greg | Communication Studies | X | |
Machek, Greg | Psychology | X | X |
McCrady, Nate | Physics/Astronomy | X | X |
McCutcheon, John | Biologocal Sciences | X | X |
Prentiss, Anna | Anthropology | X | X |
Schuldberg, David | Psychology | X | |
Sobieszczyk, Teresa | Sociology | X | X |
Szalda-Petree, Allen | Psychology | X | |
Wu, Ke | Math | X | X |
H&S Sabbatical Awards: 2016-2017
Name | Department | Fall 2016 | Spring 2017 |
Appelbaum, Irene | Anthropology | X | X |
Bach, Betsy | Communication Studies | X | |
Campbell, Duncan | Psychology | X | |
Condon, Phil | Environmental Studies | X | X |
Cook, Nancy | English | X | X |
Doyle, Daniel | Sociology | X | |
Duwell, Armond | Philosophy | X | |
Grimes, Mark | DBS | X | X |
Jabour, Anya | History | X | X |
Kinch, Ashby | English | X | |
Le Bihan, Soazig | Philosophy | X | |
Luikart, Gordon | DBS | X (and Summer) | |
Maneta-Lopez, Marco | Geosciences | X | |
Rooks, Daisy | Sociology | X | X |
Saldin, Robert | Political Science | X | X |
Sherman, David | Philosophy | X | X |
Slicer, Deborah | Philosophy | X | |
Strohl, Matthew | Philosophy | X | |
Swaney, Gyda | Psychology | X | X |
Volk, Kyle | History | X | X |
Watson, Vicki | Environmental Studies | X | |
Wiltse, Jeff | History | X | X |
Yoshimura, Stephen | Communication Studies | X |
H&S Sabbatical Awards: 2015-2016
Name | Department | Fall 2015 | Spring 2016 |
Arens, Hiltrud | MCLL | X | |
Bar-el, Leora | Anthropology | X | X |
Boisseron, Benedicte | MCLL | X | X |
Bowler, Bruce | Chemistry | X | |
Burfiend, James | Sociology | X | |
Chesebro, Eric | Mathematics | X | X |
Clough, Bradley | Liberal Studies | X | |
Haber, Paul | Political Science | X | X |
Hayden, Sara | Communication Studies | X | |
Iverson, Joel | Communication Studies | X | |
Johnson, Jesse | Computer Sciences | X | X |
Kamp, Ulrich | Geography | X | X |
Kayll, Mark | Mathematics | X | X |
Marko, Marton | MCLL | X | |
McKinnie, Kelly | Mathematics | X | X |
Muste, Christopher | Political Science | X | |
Naughton, Helen | Economics | X | X |
Quintero, Gilbert | Economics | X | X |
Shearer, Tobin | History | X | |
Vanita, Ruth | Liberal Studies | X | X |
H&S Sabbatical Awards: 2014-2015
Name | Department | Fall 2014 | Spring 2015 |
Arens, Hiltrud | MCLL | X | |
Ausland, Hayden | MCLL | X | X |
Bar-el, Leora | Anthropology | X | |
Beck, David | NAS | X | X |
Berger, Joel | DBS | X | X |
Boisseron, Benedicte | MCLL | X | X |
Briknarova, Klara | Chemistry | X | X |
Clarke, Bridget | Philosophy | X | X |
Clough, Bradley | Liberal Studies | X | |
Earling, Debra | English | X | X |
Greymorning, Neyooxet | Anthropology | X | |
Hassanein, Neva | EVST | X | X |
Halvorson, Sarah | Geography | X | X |
Iverson, Joel | Communication Studies | X | X |
Johnson, Jesse | Computer Sciences | X | X |
Kamp, Ulrich | Geography | X | X |
Koehn, Peter | Political Science | X | |
Levtow, Nathaniel | Liberal Studies | X | X |
McKay, Kimber | Anthropology | X | |
Muench, Paul | Philosophy | X | X |
Palmer, Christopher | Chemistry | X | |
Pavilack, Jody | History | X | |
Reimer, Eric | English | X | |
Reimer, Yolanda | Computer Sciences | X | |
Rosenberg, Edward | Chemistry | X | |
Schwarze, Steven | Communication Studies | X | |
Silverman, Paul | Psychology | X | |
Skelton, Randall | Anthropology | X | |
Vanita, Ruth | Liberal Studies | X | X |
Wilcox, Andrew | Geosciences | X | X |
Winkler, Celia | Sociology | X | X |
H&S Sabbatical Awards: 2013-2014
Name | Department | Fall 2013 | Spring 2014 |
Baldwin, Julia | Geosciences | X | X |
Bergman, Jill | English | X | X |
Broberg, Len | EVST | X | X |
Blunt, Judy | English | X | |
Davies, Wade | NAS | X | |
Douglas, John | Anthropology | X | |
Drake, Richard | History | X | |
Eglin, John | History | X | |
Granath, Willard | DBS | X | |
Harrar, Solomon | Mathematics | X | X |
Kalachev, Leonid | Mathematics | X | |
Klink, Joanna | English | X* | |
McNamer, Deirdre | English | X* | |
Minnick, Michael | DBS | X | |
Miyashita, Mizuki | Anthropology | X | |
Muench, Paul | DBS | X | |
Patterson, David | Mathematics | X | X |
Semanoff, Matthew | MCLL | X | X |
Shanley, Kathryn | NAS | X | X |
Smith, Garon | Chemistry | X | |
Ware, Andrew | Physics/Astronomy | X | X |
H&S Sabbatical Awards: 2012-2013
Name | Department | Fall 2012 | Spring 2013 |
Beebe-Frankenberger, Margaret | Psychology | X | X |
Kier, Rebecca Bendick | Geosciences | X | |
Breuner, Creagh | DBS | X | X |
Clow, Richmond | NAS | X | |
Denis, Daniel | Psychology | X | |
Economides, Louise | English | X | X |
Flores, Dan | History | X | |
Halfpap, Jennifer | Mathematics | X | X |
Hutto, Richard | DBS | X | X |
Klink, Joanna | English | X* | |
Knight, Christopher | English | X | |
Kozul, Mladen | MCLL | X | X |
Lowe, Winsor | DBS | X | |
Maron, John | DBS | X | X |
McNamer, Deirdre | English | X* | |
Moore, David | English | X | X |
Pape, Gregory | English | X | |
Saha, Robin | EVST | X | X |
Sharma, Prageeta | English | X | X |
Sillars, Alan | Communication Studies | X | X |
Stanley, George | Geosciences | X | X |
Volkman, Karen | English | X | X |
Woessner, William | Geosciences | X | |
Woods, Art | DBS | X | X |
H&S Sabbatical Awards: 2011-2012
Name | Department | Fall 2011 | Spring 2012 |
Adams, Karen | Psychology | X | |
Bookwalter, Jeffery | Economics | X | X |
Canty, Kevin | English | X | X |
Charles, C. Casey | English | X | X |
Cochran, Bryan | Psychology | X | |
Conway, Lucian | Psychology | X | X |
Fishman, Lila | DBS | X | X |
Greene, Erick | DBS | X | X |
Hinman, Nancy | Geosciences | X | X |
Hollist, Dusten | Sociology | X | |
Klene, Anna | Geology | X | X |
Kuipers, Kathy | Sociology | X | X |
McKeown, Ashley | Anthropology | X | |
Miller, Scott | DBS | X* | |
Reisenfeld, Daniel | Physics/Astronomy | X | X |
Ryan, Kathleen | English | X | X |
Sala, Anna | DBS | X | |
Sears, James | Geosciences | X | |
Spencer, Daniel | EVST | X | X |
Von Reichert, Christiane | Geosciences | X | X |
Weix, Gretchen | Anthropology | X | X |
*Deferred from last year
H&S Sabbatical Awards: 2010-2011
Name | Department | Fall 2010 | Spring 2011 |
Bardsley, Johnathan | Mathamatical Sciences | X | X |
Chin, Beverly | English | X | X |
Crummy, Ione | MCLL | X | X |
DeGrandpre, Michael | Chemistry and Biochemistry | X | X |
Dixon, Kelly | Anthropology | X | X |
Emlen, Douglas | DBS | X | |
Foresman, Kerry | DBS | X | |
Frey, Linda | History | X | X |
Gannon, James | DBS | X | |
Glendening, John | English | X | X |
Harper, Joel | Geosciences | X | X |
Harrison, Brady | English | X | X |
Henry, Joel | Computer Sciences | X | X |
Hunt, John | English | X | X |
Larson, Gregory | Communication Studies | X | |
Mayer, Michael | History | X | |
McGuirl, Michele | DBS | X | X |
Miller, Scott | DBS | X | X |
Renner-Fahey, Ona | MCLL | X | X |
Rosenzweig, Frank | DBS | X | X |
Schuldberg, David | Psychology | X | X |
Shively, David | Geography | X | X |
Sobieszczyk, Teresa | Sociology | X | X |
Stone, Emily | Mathematical Sciences | X | X |
H&S Sabbatical Awards: 2009-2010
Name | Department | 2009 | 2010 |
Ametsbichler, Elizabeth | MCLL - German | X | X |
Bach, Betsy | COMM | X | |
Bradstock, Timothy | MCLL | X | X |
Condon, Phil | EVST | X | X |
Fiore, Christine | Psychology | X | X |
Grimes, Mark | DBS | X | X |
Hay, Jesse | DBS | X | X |
Hendrix, Marc | Geosciences | X | X |
Holben, William | DBS | X | X |
Jabour, Anya | History | X | X |
Kinch, Ashby | English | X | X |
Moore, Johnnie | Geosciences | X | X |
Rabinovitch, Judith | MCLL | X | X |
Richards, Rebecca | Sociology | X | |
Seguchi, Noriko | Anthropology | X | |
Sherman, David | Philosophy | X | X |
Sriraman, Bharath | Mathematics | X | |
Tonev, Thomas | Mathematics | X | |
Wiltse, Jeff | History | X | X |
H&S Sabbatical Awards: 2008-2009
Name | Department | 2008 | 2009 |
Burfeind, James | Sociology | X | |
Callaway, Ray | DBS | X | |
Chirinos, Eduardo | MCLL | X | X |
Cook, Nancy | English | X | X |
Farr, William | History | X | |
Grey, Ramona | Political Science | X | |
Haber, Paul | Political Science | X | |
Hayden, Sara | Communication Studies | X | X |
Kayll, Mark | Math | X | X |
McNulty, Jenny | Math | X | X |
Montauban, Jannine | MCLL | X | X |
Priestley, Nigel | Chemistry | X | X |
Steele, Brian | Math | X | X |
Tachibana, Yuka | MCLL | X | X |
Waltz, Jennifer | Psychology | X | X |
Yoshimura, Stephan | Communication Studies | X |