Degrees
Those Accepted For Admission | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
---|---|---|---|---|---|
GRE-Verbal: Average Score | 154 | 156 | 154 | 151 | 150 |
GRE-Verbal: Median Score | 155 | 156 | 156 | 152.5 | 151.5 |
GRE-Quantitative: Average Score | 150 | 153 | 149 | 147.8 | 147 |
GRE-Quantitative: Median Score | 150 | 152 | 145 | 147 | 146.5 |
GRE-Written test: Average Score | 3.9 | 4.3 | 4 | 3.83 | 4 |
Average Undergraduate GPA | 3.54 | 3.79 | 3.45 | 3.54 | 3.72 |
Psychology Subject test not required
***Indicates switch to new GRE scoring
Description | 2020-2021 1st-year Cohort Cost |
---|---|
Tuition for full-time students (in-state) | $6,288* |
Tuition for full-time students (out-of-state) | $21,530* |
University/institution fees or costs | Approx. $1066 per semester |
Additional estimated fees or costs to students (e.g. books, travel, etc.) | $2,000 |
*Based on 12 credits and does not include fees.
Business Services Tuition and Fee Table
Cohort Information | Year of First Enrollment | ||||
---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | |
N | N | N | N | N | |
New student enrollment - Number of incoming class | 6 | 7 | 7 | 6 | 6 |
Students graduating with SSP degree | 6 | 6 | 8 | 0 | 0 |
Students still enrolled in program | 0 | 0 | 0 | 6 | 6 |
Students no longer enrolled for any reason other than conferral of SSP degree | 0 | 0 | 0 | 0 | 0 |
Outcome | Year in which Degrees were Conferred | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | ||||||||||
Total number of students with SSP degree conferred on transcript | 5 | 9 | 7 | 6 | 8 | |||||||||
Average number of years to complete the program | 3.4 | 3.33 | 3 | 3 | 3.125 | |||||||||
Median number of years to complete the program | 3 | 3 | 3 | 3 | 3 |
Time to completion includes internship.
Outcome | Year Applied for Internship | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | ||||||
N | % | N | % | N | % | N | % | N | % | |
Students who sought or applied for internships | 8 | 100% | 7 | 100% | 6 | 100% | 8 | 100% | 5 | 100% |
Students who obtained paid internships | 8 | 100% | 7 | 100% | 6 | 100% | 8 | 100% | 5 | 100% |
Students who obtained half-time internships * (if applicable) | - | - | - | - | - | - | - | - | - | - |